Druk Air
Bhutan is well connected with the modern world through the Drukair (Royal Bhutan Airlines), equipped with the two new Airbuses A319-114 There are daily flights to and from Bangkok via Calcutta and Gaya (India) and Dhaka (Bangladesh), four flights a week from New Delhi (India) via Katmandu (Nepal). The Drukair flight schedule changes every after six months (winter schedule and summer schedule). You can contact us or see for yourself the latest flight schedule to make your international connection for entry and exit from Bhutan. Ask us to book your tickets in advance for the limited number of seats.
Distance between destinations

| From | Distance | Duration |
| Paro to Bangkok | 1,930 | 03hrs. 20min |
| Paro to Calcutta | 556 | 01hr. 07min |
| Paro to Delhi | 1,340 | 02hrs. 40min |
| Paro to Kathmandu | 535 | 01hr |
| Bangkok to Calcutta | 1,670 | 02hrs. 40min |
| Bangkok to Paro |
1,930 | 03hrs. 20min |
| Calcutta to Bangkok | 1,670 | 02hrs. 36min |
| Calcutta to Paro | 556 | 01hr |
| Delhi to Paro | 1,343 | 02hrs. 10min |
| Delhi to Kathmandu | 900 | 01hr. 33min |
| Kathmandu to Delhi | 900 | 01hrs. 34min |
| Kathmandu to Paro | 535 | 56min |


