Festival Dates
Festival Dates for 2010
| S.N. | FESTIVAL | LOCATION | YEAR 2010 |
| 1 | PUNAKHA DRUBCHEN | PUNAKHA | FEB 18 - FEB 22 |
| 2 | PUNAKHA TSHECHU | PUNAKHA | FEB 23 - FEB 25 |
| 3 | CHORTEN KORA | TRASHIYANGTSE | FEB 28 - MAR 15 |
| 4 | GOMKORA | TRASHIGANG | MAR 23 - MAR 25 |
| 5 | PARO TSHECHU | PARO | MAR 26 - MAR 30 |
| 6 | CHUKHA TSHECHU | CHUKHA | MAR 28 - MAR 30 |
| 7 | URA TSHECHU | BUMTHANG | APRIL 24 - APRIL 28 |
| 8 | NIMALUNG TSHECHU | BUMTHANG | JUNE 19 - JUNE 21 |
| 9 | KURJEY TSHECHU | BUMTHANG | JUNE 21 |
| 10 | THIMPHU DRUBCHEN | THIMPHU | SEPT 12 - SEPT 16 |
| 11 | WANGDI TSHECHU | WANGDUE PHODRANG | SEPT 15 - SEPT 17 |
| 12 | TAMSHINGPHALA CHOEPA | BUMTHANG | SEPT 16 - SEPT 18 |
| 13 | THIMPHU TSHECHU | THIMPHU | SEPT 17 - SEPT 19 |
| 14 | TANGBI MANI | BUMTHANG | SEPT 22 - SEPT 24 |
| 15 | JAMBAY LHAKHANG DRUP | BUMTHANG | OCT 22 - OCT 26 |
| 16 | PRAKHAR TSHECHU | BUMTHANG | OCT 23 - OCT 25 |
| 17 | MONGAR TSHECHU | MONGAR | NOV 13 - NOV 16 |
| 18 | PEMAGATSHEL TSHECHU | PEMAGATSHEL | NOV 13 - NOV 16 |
| 19 | TRASHIGANG TSHECHU | TRASHIGANG | NOV 14 - NOV 17 |
| 20 | NALAKHANG TSHECHU | BUMTHANG | NOV 21 - NOV 23 |
| 21 | TRONGSA TSHECHU | TRONGSA | DEC 15 - DEC 17 |
| 22 | LHUNTSE TSHECHU | LHUNTSE | DEC 15 - DEC 17 |
Festival Dates for 2011
| S.N. | FESTIVAL | LOCATION | YEAR 2011 |
| 1 | PUNAKHA DRUBCHHEN | PUNAKHA | 8th to 12th FEB |
| 2 | PUNAKHA TSHECHU | PUNAKHA | 13th to 15th FEB |
| 2 | CHHORTEN KORA | TRASHIYANGTSHE | 18th FEB & 4th MAR |
| 3 | GOMPHUKORA | TRASHIGANG | 13th to 15th MAR / 11th to 13th APR |
| 4 | PARO TSHECHU | PARO | 15th to 19th MAR / 14th to 18th APR |
| 5 | CHHUKHA TSHECHU | CHHUKHA | 17th to 19th MAR / 16th to 18th APR |
| 6 | URA TSHECHU | BUMTHANG | 13th to 17th MAY |
| 7 | NIMALUNG TSHECHU | BUMTHANG | 8th to 10th JUL |
| 8 | KURJEY TSHECHU | BUMTHANG | 10th JUL |
| 9 | THIMPHU DRUBCHEN | THIMPHU | 1st to 5th OCT |
| 10 | WANGDUE TSHECHU | WANGDUEPHODRANG | 4th to 6th OCT |
| 11 | TAMSHING PHALA CHHOEPA | BUMTHANG | 5th to 7th OCT |
| 12 | THIMPHU TSHECHU | THIMPHU | 6th to 8th OCT |
| 13 | THANGBI MANI | BUMTHANG | 10th to 12th OCT |
| 14 | JAMBAY LHAKHANG DRUB | BUMTHANG | 10th to 14th NOV |
| 15 | PRAKHAR TSHECHU | BUMTHANG | 11th to 13th NOV |
| 16 | MONGAR TSHECHU | MONGAR | 1st to 4th DEC |
| 17 | PEMAGATSHEL TSHECHU | PEMAGATSHEL | 1st to 4th DEC |
| 18 | TRASHINGANG TSHECHU | TRSASHIGANG | 2nd to 5th DEC |
| 19 | NALAKHAR TSHECHU | BUMTHANG | 10th to 12th DEC |
| 20 | TRONGSA TSHECHU | TRONGSA | 2nd to 4th JAN, 2012 |
| 21 | LHUENTSE TSHECHU | LHUENTSE | 2nd to 4th JAN, 2012 |
Festival Dates for 2012
| S.N. | FESTIVAL | LOCATION | YEAR 2012 |
| 1 | PUNAKHA DRUBCHHEN | PUNAKHA | 27th Feb to 02nd March |
| 2 | PUNAKHA TSHECHU | PUNAKHA | 03rd to 05th March |
| 3 | CHHORTEN KORA | TRASHIYANGTSHE | 08th March & 22nd March |
| 4 | GOMPHUKORA | TRASHIGANG | 31st March to 02nd April |
| 5 | PARO TSHECHU | PARO | 02nd to 06th April |
| 6 | CHHUKHA TSHECHU | CHHUKHA | 04th to 06th April |
| 7 | URA TSHECHU | BUMTHANG | 02nd to 06th May |
| 8 | NIMALUNG TSHECHU | BUMTHANG | 27th to 29th June |
| 9 | KURJEY TSHECHU | BUMTHANG | 29th June |
| 10 | THIMPHU DRUBCHEN | THIMPHU | 20th to 24th September |
| 11 | WANGDUE TSHECHU | WANGDUEPHODRANG | 23rd to 25th September |
| 12 | TAMSHING PHALA CHHOEPA | BUMTHANG | 24th to 26th September |
| 13 | THIMPHU TSHECHU | THIMPHU | 25th to 27th September |
| 14 | THANGBI MANI | BUMTHANG | 29th Sept to 01st October |
| 15 | JAMBAY LHAKHANG DRUB | BUMTHANG | 29th Oct to 02nd November |
| 16 | PRAKHAR TSHECHU | BUMTHANG | 30th Oct to 01st November |
| 17 | MONGAR TSHECHU | MONGAR | 20th to 23rd November |
| 18 | PEMAGATSHEL TSHECHU | PEMAGATSHEL | 20th to 23rd November |
| 19 | TRASHIGANG TSHECHU | TRASHIGANG | 21st to 24th November |
| 20 | NALAKHAR TSHECHU | BUMTHANG | 28th to 30th November |
| 21 | TRONGSA TSHECHU | TRONGSA | 21st to 23rd December |
| 22 | LHUENTSE TSHECHU | LHUENTSE | 21st to 23rd December |
Source: Association of Bhutanese Tour Operators

